2013 Yearly Sales Summary - Average Sale Price
With the strong start to the year, it is good to look back at 2013 for an indication of the pricing trends we expect to continue through 2014. The summary below shows the complete 'averaged' selling price for common dwelling styles (excluding condos), in the three major communities.
| Dwelling Style | Markham | Unionville | Stouffville | ||
| Townhouse | $451,579 | $548,281 | $404,337 | ||
| Semi-Detached | $471,328 | $557,116 | $419,338 | ||
| Detached 1-2 Bedroom | $575,625 | $747,289 | $450,657 | ||
| Detached 3 Bedroom | $591,238 | $777,828 | $554,875 | ||
| Detached 4 Bedroom | $682,784 | $931,324 | $731,342 | ||
| Detached 5+ Bedroom | $821,136 | $1,260,673 | $947,188 |
It is great to see a continued, solid growth year-over-year all around the York Region area. We are averaging about 4.6% increase versus 2012 price averages in most areas, and over 6% in parts of Unionville, and expect this strong upward trend to continue.
